Interestingly I received a call on Wednesday from "Michael", who said he was calling for the Democratic Party and asked me if I was going to support her (Blanche Lincoln) in November. Normally, like any good American, I tell callers who ask me those type of questions that its none their dang bidness .. but I thought I would give him some food for thought ..
Contributions from Lobbyists for AGRIBUSINESS:
Top Recipients, 2009-2010
Candidate | Office | Amount |
---|---|---|
Lincoln, Blanche (D-AR) | Senate | $1,296,716 |
Moran, Jerry (R-KS) | House | $441,495 |
Blunt, Roy (R-MO) | House | $411,600 |
Peterson, Collin C (D-MN) | House | $410,230 |
Burr, Richard (R-NC) | Senate | $361,603 |
Contributions from Lobbyists for ENERGY:
Top Recipients, 2009-2010
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Lincoln, Blanche (D-AR) | Senate | $779,592 |
2 | Murkowski, Lisa (I-AK) | Senate | $679,022 |
3 | Portman, Rob (R-OH) | $565,938 | |
4 | Vitter, David (R-LA) | Senate | $456,107 |
5 | Boucher, Rick (D-VA) | House | $455,842 |
6 | Blunt, Roy (R-MO) | House | $444,273 |
7 | Burr, Richard (R-NC) | Senate | $400,775 |
8 | Barton, Joe (R-TX) | House | $388,030 |
9 | Reid, Harry (D-NV) | Senate | $378,694 |
10 | Bennett, Robert F (R-UT) | Senate | $341,700 |
Contributions from Lobbyists for BANKS AND FINANCIAL SERVICES:
Top Recipients, 2009-2010
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Schumer, Charles E (D-NY) | Senate | $4,858,039 |
2 | Gillibrand, Kirsten (D-NY) | Senate | $2,361,887 |
3 | Portman, Rob (R-OH) | $1,974,302 | |
4 | Kirk, Mark (R-IL) | House | $1,950,074 |
5 | Reid, Harry (D-NV) | Senate | $1,904,927 |
6 | Crist, Charlie (I-FL) | $1,839,018 | |
7 | Shelby, Richard C (R-AL) | Senate | $1,463,338 |
8 | Brown, Scott P (R-MA) | Senate | $1,337,364 |
9 | Lincoln, Blanche (D-AR) | Senate | $1,313,430 |
10 | Cantor, Eric (R-VA) | House | $1,301,497 |
Contributions from Lobbyists for HEALTH CARE INDUSTRY :
Top Recipients, 2009-2010
Rank | Candidate | Office | Amount |
---|---|---|---|
1 | Reid, Harry (D-NV) | Senate | $1,086,475 |
2 | Crist, Charlie (I-FL) | $1,054,456 | |
3 | Lincoln, Blanche (D-AR) | Senate | $917,833 |
4 | Burr, Richard (R-NC) | Senate | $836,828 |
5 | Schumer, Charles E (D-NY) | Senate | $812,800 |
She is one of the top ten recipients from every special interest group on the above lists. And that is exactly why Democrats who vote for her are going to be holding their noses while they mark their ballots. Will the 10% of the time she might actually listen to "the small people" outweigh the overwhelming attention she will give special interests? Not to me. I have it figured this way - as much damage as Boozman can do as a freshman senator, Blanche Lincoln, as the powerful head of the Senate Agriculture Committee, can do more damage with her opposition to the issues I care about. She is NOT getting my vote.
No comments:
Post a Comment