Saturday, September 11, 2010

Livestock Exported to Mexico through August, 2010

Thu, Sep 9, 2010 USDA Market News
US to Mexico Weekly Livestock Export Summary

Current Previous Current Previous
Week Week Y-T-D Y-T-D*
Species 9/4/2010 8/28/2010

Dairy totals include 1465 head of Canadian Dairy.
Hog totals include 1859 head of Canadian Hogs.

Beef Cattle
Slaughter 0 0 0 0
Breeding Males 18 30 661 678
Breeding Females 0 85 741 782
Total Beef Cattle 18 115 1,402 1,460

Hogs
Slaughter 0 0 0 0
Breeding Males 0 41 803 928
Breeding Females 0 249 3,552 3,571
Total Hogs 0 290 4,355 4,499

Sheep
Slaughter Lambs 0 0 0 0
Slaughter Ewes 1,045 750 62,184 52,492
Breeding Males 0 0 59 0
Breeding Females 0 0 0 0
Total Sheep 1,045 750 62,243 52,492

Dairy Cattle
Breeding Males 0 0 43 33
Breeding Females 111 0 16,304 7,402
Total Dairy Cattle 111 0 16,347 7,435

Goats
Angora 0 0 0 0
Spanish 0 0 435 2,137
Other 0 0 0 0
Total Goats 0 0 435 2,137

Horses
Slaughter 817 1,054 32,987 30,534
Breeding Males 60 70 2,180 2,090
Breeding Females 79 75 3,258 3,138
Geldings 19 9 721 797
Burro/Mule/Pony 3 14 83 31
Total Horses 978 1,222 39,229 36,590


Exotics 30 5 1,106 605

Grand Total All Species 2,182 2,382 125,117 105,218

No comments: